| Product Description | IN WIN C-Series C583T - mid tower - ATX |
| Form Factor | Mid tower |
| Dimensions (WxDxH) | 7.5 in x 17.1 in x 16.7 in |
| Color | Black |
| I/O Connectors | 2 x Hi-Speed USB ¦ 2 x audio |
| Installed Fans Qty | 1 |
| Supported Mainboards | ATX, microATX |
| System Cabinet Features | Screwless PCI card retainers, screwless drive bays, padlock loop, fan duct, rolled edges, Kensington lock support |
| Power Device | Power supply 460 Watt |
| Specification Compliance | ATX12V |
| General |
| Form Factor | Mid tower |
| Max Mainboard Size | ATX |
| Supported Mainboards | ATX, microATX |
| Specification Compliance | ATX12V |
| Internal Bays Qty | 3 |
| Front Accessible Bays Qty | 5 |
| Width | 7.5 in |
| Depth | 17.1 in |
| Height | 16.7 in |
| Color | Black |
| Fans | Rear : 1 x 12 cm - ( 1 installed) |
| System Cabinet Features | Screwless PCI card retainers, screwless drive bays, padlock loop, fan duct, rolled edges, Kensington lock support |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 3 ( 3 ) x front accessible - 5.25" x 1/2H 2 ( 2 ) x front accessible - 3.5" x 1/3H 3 ( 3 ) x internal - 3.5" x 1/3H |
| Expansion Slots Total (Free) | 7 expansion slot |
| Interfaces | 2 x Hi-Speed USB - 4 pin USB Type A 2 x audio - mini-phone 3.5 mm |
| Miscellaneous |
| Compliant Standards | FCC Class B certified, CE |
| Power |
| Power Device | Power supply |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Power Provided | 460 Watt |