1 x $25.08

1 x $25.08

1 x $40.47

1 x $1,217.45
Subtotal: $1,283.00
Garmin Onboard System Hub and One Tag
Model: 010-02908-00Built so you can move freely and boat confidently, the Garmin OnBoard system uses wireless tags instead of traditional tethered cords — integrating with your compatible Garmin chartplotter.
CAPTAIN TAG: Captain MOB detection will trigger engine cutoff, a MOB waypoint on the chartplotter and an audible alarm on the MFDs and hub.
WIRELESS: WIRELESS: The wearable MOB tags are part of a wireless MOB system, letting you move untethered while still being monitored.
PASSENGER TAG: Passenger MOB detection will trigger a MOB waypoint on MFDs plus an audible alarm on the MFDs and hub.
ENGINE CUTOFF SYSTEM: Should a captain tag trigger an MOB event, the system will cut power to the engines — letting the captain return to the vessel.
CAPTAIN OR PASSENGER TAGS: Through the Garmin chartplotter interface, you can designate each tag as either captain or passenger, changing their MOB action.
WAYPOINTS: When paired to your compatible Garmin chartplotter, a waypoint will be marked at the location where the MOB tag lost connection with the vessel.
AUDIO ALARM: The GOS 10 hub includes a loud external alarm, alerting you to a MOB event.
PAIR MULTIPLE TAGS: Provide peace of mind for up to 8 tags at a time.
VAST COMPATIBILITY: This product will work with any boat that has an engine cutoff switch.
Specifications| General | |
| Number of tags supported | 8 simultaneous passengers and captains |
| User interface | Compatible Garmin chartplotter |
| MOB alarm | External beeper and MFD alert |
| Engine cutoff | Yes |
| View MOB details on MFD | Yes |
| View tag status on MFD | Yes (battery life, signal strength, protection status) |
| Manage tags on MFD | Yes (arm/disarm, captain/passenger) |
| Wireless engine kill | Yes |
| GOS Hub | |
| Dimensions (HxWxD) | 91.55 mm x 155.12 mm x 48.47 mm |
| Weight | 171.7 g |
| Wireless range | 66 ft (up to 20 m) |
| Supply voltage range | 10-32 V |
| Operating temperature range | -15 C to 70 C |
| Typical power consumption | 50mA @ 12 V or 0.6 W |
| NMEA 2000 LEN | 1 |
| Engine compatibility | Inboard, outboard, sterndrive from all major manufacturers |
| Engine interface | Hardwired, in-line connection to ignition harness |
| Number of engines supported | Up to 4 close-to-stop or 2 open-to-stop engines |
| Water rating | IPX6 and IPX7 |
| Compass-safe distance | 5 cm |
| MOB Tag | |
| Dimensions (HxWxD) | 43.94 mm x 38.60 mm x 11.96 mm |
| Weight | 21.5 g |
| Wireless range | 66 ft (up to 20 m) |
| Battery type | CR 2032 coin cell |
| Battery life | > 1,200 hours of connected time |
| View tag status on MFD | Yes (battery life, signal strength, protection status) |
| Water rating | IEC 60529 IPX8 (5 ATM) |
| Attachment | Wrist strap or carabiner |
Garmin Onboard System Hub and One Tag