$7802.86
THINKSTATION P8, AMD THREADRIPPER PRO 7945WX (4.70GHZ, 64MB), WINDOWS 11 PRO 64,
64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, NVIDIA T THINKSTATION P8, AMD THREADRIPPER PRO 7945WX (4.70GHZ, 64MB), WINDOWS 11 PRO 64, THINKSTATION P8, AMD THREADRIPPER PRO 7945WX (4.70GHZ, 64MB), WINDOWS 11 PRO 64,
64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, NVIDIA T
$7805.72
The Canon imageFORMULA DR-G2140 is a high-performance document scanner designed for efficient and reliable processing of large volumes of documents. With its robust build and advanced imaging technology, it ensures high-quality scans at impressive speeds.
Equipped with a dual-side scanning capability, it can handle various document sizes up to 12 x 17 inches, making it suitable for a range of applications in busy office environments. The scanner achieves a high resolution of up to 600 dpi, allowing for clear and detailed digital copies.
The Canon imageFORMULA DR-G2140 is a high-performance document scanner designed for efficient and reliable processing of large volumes of documents. With its robust build and advanced imaging technology, it ensures high-quality scans at impressive speeds.
Equipped with a dual-side scanning capability, it can handle various document sizes up to 12 x 17 inches, making it suitable for a range of applications in busy office environments. The scanner achieves a high resolution of up to 600 dpi, allowing for clear and detailed digital copies.
$7844.44
The Extreme Networks 40G QSFP+ LR4 optical module is designed for high-speed data transmission over long distances. With a reach of up to 10 kilometers, it is perfect for high-performance networks that require reliable fiber optic connectivity.
This module supports a data rate of 40G and features a LC connector for easy installation and compatibility with existing systems. Built to meet the MSA standards, it ensures optimal performance in single-mode fiber applications.
The Extreme Networks 40G QSFP+ LR4 optical module is designed for high-speed data transmission over long distances. With a reach of up to 10 kilometers, it is perfect for high-performance networks that require reliable fiber optic connectivity.
This module supports a data rate of 40G and features a LC connector for easy installation and compatibility with existing systems. Built to meet the MSA standards, it ensures optimal performance in single-mode fiber applications.
$7845.47
The HP Z8 G5 Workstation is designed for maximum performance and reliability. Featuring an Intel Xeon 4514Y processor, this workstation is equipped to handle demanding tasks with ease.
With 64GB of DDR5 RAM and a fast 512GB SSD, it provides ample memory and storage for your projects, ensuring a smooth workflow. The NVIDIA RTX 2000 Ada graphics card delivers impressive graphics performance, making it ideal for creative professionals and engineers alike.
This workstation comes pre-installed with Windows 11 Pro, offering enhanced security and productivity features to meet modern computing needs.
The HP Z8 G5 Workstation is designed for maximum performance and reliability. Featuring an Intel Xeon 4514Y processor, this workstation is equipped to handle demanding tasks with ease.
With 64GB of DDR5 RAM and a fast 512GB SSD, it provides ample memory and storage for your projects, ensuring a smooth workflow. The NVIDIA RTX 2000 Ada graphics card delivers impressive graphics performance, making it ideal for creative professionals and engineers alike.
This workstation comes pre-installed with Windows 11 Pro, offering enhanced security and productivity features to meet modern computing needs.
$7888.75
Clorox Ultra Clean Toilet Tablets Bleach
Clorox Ultra Clean Toilet Tablets kill 99.9 percent of bacteria and deodorize your toilet with the power of Clorox bleach. This toilet bowl cleaning tablet cleans and prevents stains with each flush, eliminating the need to scrub. Each tablet delivers a long-lasting bleach clean and is good for up to three months. Simply drop a tablet into your toilet tank to continuously sanitize, deodorize and clean your toilet every time you flush. Dissolvable cleaning tablets help prevent tough stains and remove hard water, mineral deposits and limescale stains. Toilet tablets are ideal for use in restaurants, cafeterias, offices, hotels, daycares and other commercial facilities
Clorox Ultra Clean Toilet Tablets kill 99.9 percent of bacteria and deodorize your toilet with the power of Clorox bleach. This toilet bowl cleaning tablet cleans and prevents stains with each flush, eliminating the need to scrub. Each tablet delivers a long-lasting bleach clean and is good for up to three months. Simply drop a tablet into your toilet tank to continuously sanitize, deodorize and clean your toilet every time you flush. Dissolvable cleaning tablets help prevent tough stains and remove hard water, mineral deposits and limescale stains. Toilet tablets are ideal for use in restaurants, cafeterias, offices, hotels, daycares and other commercial facilities
$7923.09
SOLIDIGM D7-PS1010 SERIES (15.36TB, E3.S 7.5MM PCIE 5.0 X4, HYNIX V7, TLC) GENER
IC NO OPAL SINGLE PACK Solidigm SSD SB5PHA7X153T001 D7-PS1010 15.36TB E3.S 7.5mm PCIe 5.0x4 Hynix V7 SOLIDIGM D7-PS1010 SERIES (15.36TB, E3.S 7.5MM PCIE 5.0 X4, HYNIX V7, TLC) GENER
IC NO OPAL SINGLE PACK
$7923.16
SOLIDIGM D7-PS1010 SERIES (15.36TB, 2.5IN PCIE 5.0 X4, HYNIX V7, TLC) GENERIC NO
OPAL SINGLE PACK Solidigm SSD SB5PH27X153T001 D7-PS1010 15.36TB 2.5in PCIe 5.0x4 Hynix V7 TLC SOLIDIGM D7-PS1010 SERIES (15.36TB, 2.5IN PCIE 5.0 X4, HYNIX V7, TLC) GENERIC NO
OPAL SINGLE PACK
$7925.60
TAA
- NEMA L6-30P, 2 NEMA L6-20R; 2 NEMA L6-30R - BLACK - 3 YEARS REPAIR OR REPLACE APC Smart-UPS SRT 5000VA RM 208V TAA TAA
- NEMA L6-30P, 2 NEMA L6-20R; 2 NEMA L6-30R - BLACK - 3 YEARS REPAIR OR REPLACE
$7932.59
The HP Z8 G5 Workstation is designed for professionals who require powerful computing capabilities. Equipped with an Intel Xeon W7-3545 processor and NVIDIA RTX 4000 Ada graphics, it is ideal for high-performance tasks such as 3D rendering, simulations, and complex data analyses.
This workstation comes with a generous 16GB of DDR5 memory and a 512GB SSD, ensuring rapid processing and ample storage for your applications and projects. It operates on Windows 11 Pro, offering a seamless and productive user experience.
The HP Z8 G5 Workstation is designed for professionals who require powerful computing capabilities. Equipped with an Intel Xeon W7-3545 processor and NVIDIA RTX 4000 Ada graphics, it is ideal for high-performance tasks such as 3D rendering, simulations, and complex data analyses.
This workstation comes with a generous 16GB of DDR5 memory and a 512GB SSD, ensuring rapid processing and ample storage for your applications and projects. It operates on Windows 11 Pro, offering a seamless and productive user experience.
$7940.22
Simrad Halo 3004 130w Pulse Compression Radar System with 4 feet Antenna, 20m Cable and RI-50
Model: 000-15763-001The HALO(R) 3000 array radar offers a premium experience on the water. An impressive 130 W of power - equivalent to a 25 kW magnetron radar - delivers an unrivaled combination of short- and long-range coverage that enables you to see targets from six meters (20 feet) out to 96 nautical miles with exceptional clarity. Pulse Compression technology powers confident navigation through marinas, and superior storm and hazard detection across a greater distance. The HALO(R) array series not only increase situational awareness and collision avoidance but also offer higher-resolution target detection you won't find in lower-powered radars.
The HALO 3000-series boast an array of new features that make navigation safer and offer peace of mind. ZoneTrackTM brings the best of professional boating technology to recreational users, allowing them to track up to 50 vessels within a defined area, automatically detecting their course and speed. HALO's Dangerous Target Alerts highlight range, graphical bearing, and heading of other vessels relative to yours. Meanwhile, VelocityTrackTM uses Doppler technology to show targets color-coded so you can identify potential threats at a glance. Because, when it comes to safety, situational awareness is everything.
The next generation of pulse compression radars, HALO 2000 and 3000 build on the features that have made HALO an established choice for boaters across the globe. The solid-state technology gets you up and running quickly, and HALO's low-power pulsed transmissions make it safe to run in harbors and marinas. Dual Range mode allows you to keep an eye on distant weather cells while monitoring channel markers and high-speed watercraft up close. Advanced digital signal processing gives you a clearer view of targets, helping eliminate sea clutter, while Beam Sharpening provides enhanced separation between small or distant targets. Finally, HALO 2000 and 3000 have the same footprint as their predecessors, making it easy to upgrade your current system. It's also compatible with a range of Simrad(R) chart plotters, including NSSTM, NSXTM, NSOTM, and GOTM.
Designed with an intuitive interface HALO arrays make operation easier with smart features like Harbour, Offshore, Bird, and Weather modes. These Preset Modes require no manual tuning - just select your chosen mode and go. This simple approach also extends to fishing, with HALO's powerful bird-finding capability which enables boaters to find flocks of birds and - more importantly - schools of fish at a distance.
Designed with an intuitive interface, HALO 3000 has smart features like Harbour, Offshore, Bird, and Weather modes. These Preset Modes require no manual tuning - just select your chosen mode and go. This simplified approach also extends to fishing, with HALO 3000's powerful Bird+ mode - a must-have tool for sportfishing enthusiasts. Bird+ mode allows you to focus the full 130W of HALO 3000's power on bird finding, enabling boaters to find schools of fish up to 8nm away.
Specifications| -25 degC to +55 degC (-13 degF to +131 degF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative humidity | IEC60945 Exposed product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | IEC60945 Exposed product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | IEC60945 Exposed product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproofing | IPX6 for the pedestal and antenna, IPX5 for the RI-50 interface module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative wind velocity | HALO 2000 and HALO 3000 radars with 3 ft, 4 ft or 6 ft antenna have a wind rating of 80 knots at 48 rpm in both 24V and 12V systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 250 W (peak, 12V) at maximum wind velocity 395 W (peak, 24V) at maximum wind velocity 45-75 W (average) at zero wind velocity 11 W (average) in standby mode. Refers to RI-50 input terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Input | Radar system input 12 OR 24 V DC into the RI-50: 12 V Systems 10.8 - 15 V DC, 24 V Systems 20 - 31.2 V DC. Pedestal voltage input is 50 V DC nominal generated by RI-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power up time | 30-40 seconds from POWER OFF to TRANSMIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 429 mm (16.88 in) with antenna mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna swing circle diameter | 4 ft model: 4.73 ft / 1443 mm / 56.81 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedestal weight | 20.3 Kg (44.8lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RI-50 weight | 1.6 Kg (3.5 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 m (66 ft) cable weight | 3.2 Kg (7.1 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation speed | 16 to 48 rpm depending on operating mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam width | 4 ft model: 1.8 deg+/-10% (-3 dB width) - 1.3 deg with Beam sharpening mode on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam width Vertical | 25 deg +/-10 % (-3 dB width) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plane of polarization | Horizontal polarization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidelobe level 4 ft | Below -23 dB max. (within +-10 deg), Below -30 dB max. (outside +-10 deg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak power output | 130 W +- 10% under any transmit condition - up to 13% duty cycle max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter | Solid state module with no long-term transmitter power degradation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter frequency | Synthesized - Upper half of X-Band 9.390 - 9.495 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse length | 0.04 usec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chirp length | 2-64 usec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chirp bandwidth | 2-48 MHz. Up to 1 pulse and 4 chirps in a burst with burst repetition rate of 500-3000Hz. Range and mode dependent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective pulse compression ratio | less than 150 in all modes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrumented range | 96 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SART/RACON triggering | Yes - trigger distance: about 1nm max - weather, sea state, and SART position dependent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplexer | Circulator and isolator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNA | GaAs front-end | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF section | Center frequency: 31.25 MHz Bandwidth: 50 MHz max.* A/D; 16 bit 125 MSPS *Narrower bandwidths defined by signal processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise figure | 5 dB (Min) at antenna input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compass safe distance; Pedestal | STD. 1.0 m (3.3 ft), Steer 0.5 m (1.6 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compass safe distance; RI-50 | 1.0 m (3.3 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication ports | Ethernet 10/100 Base-T RJ-45 for radar data and control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit synchronization | RS-422 output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -25 degC to +55 degC (-13 degF to +131 degF) | |
| Relative humidity | IEC60945 Exposed product |
| Vibration | IEC60945 Exposed product |
| UV | IEC60945 Exposed product |
| Waterproofing | IPX6 for the pedestal and antenna, IPX5 for the RI-50 interface module |
| Relative wind velocity | HALO 2000 and HALO 3000 radars with 3 ft, 4 ft or 6 ft antenna have a wind rating of 80 knots at 48 rpm in both 24V and 12V systems. |
| Power | |
| Power consumption | 250 W (peak, 12V) at maximum wind velocity 395 W (peak, 24V) at maximum wind velocity 45-75 W (average) at zero wind velocity 11 W (average) in standby mode. Refers to RI-50 input terminals |
| DC Input | Radar system input 12 OR 24 V DC into the RI-50: 12 V Systems 10.8 - 15 V DC, 24 V Systems 20 - 31.2 V DC. Pedestal voltage input is 50 V DC nominal generated by RI-50 |
| Power up time | 30-40 seconds from POWER OFF to TRANSMIT |
| Physical | |
| Height | 429 mm (16.88 in) with antenna mounted |
| Antenna swing circle diameter | 4 ft model: 4.73 ft / 1443 mm / 56.81 in |
| Pedestal weight | 20.3 Kg (44.8lb) |
| RI-50 weight | 1.6 Kg (3.5 lb) |
| 20 m (66 ft) cable weight | 3.2 Kg (7.1 lb) |
| Antenna | |
| Rotation speed | 16 to 48 rpm depending on operating mode |
| Beam width | 4 ft model: 1.8 deg+/-10% (-3 dB width) - 1.3 deg with Beam sharpening mode on |
| Beam width Vertical | 25 deg +/-10 % (-3 dB width) |
| Plane of polarization | Horizontal polarization |
| Sidelobe level 4 ft | Below -23 dB max. (within +-10 deg), Below -30 dB max. (outside +-10 deg) |
| Radar | |
| Peak power output | 130 W +- 10% under any transmit condition - up to 13% duty cycle max |
| Transmitter | Solid state module with no long-term transmitter power degradation |
| Transmitter frequency | Synthesized - Upper half of X-Band 9.390 - 9.495 GHz |
| Pulse length | 0.04 usec |
| Chirp length | 2-64 usec |
| Chirp bandwidth | 2-48 MHz. Up to 1 pulse and 4 chirps in a burst with burst repetition rate of 500-3000Hz. Range and mode dependent. |
| Effective pulse compression ratio | less than 150 in all modes. |
| Instrumented range | 96 nm |
| SART/RACON triggering | Yes - trigger distance: about 1nm max - weather, sea state, and SART position dependent |
| Duplexer | Circulator and isolator |
| LNA | GaAs front-end |
| IF section | Center frequency: 31.25 MHz Bandwidth: 50 MHz max.* A/D; 16 bit 125 MSPS *Narrower bandwidths defined by signal processing |
| Noise figure | 5 dB (Min) at antenna input |
| Compass safe distance; Pedestal | STD. 1.0 m (3.3 ft), Steer 0.5 m (1.6 ft) |
| Compass safe distance; RI-50 | 1.0 m (3.3 ft) |
| Other | |
| Communication ports | Ethernet 10/100 Base-T RJ-45 for radar data and control |
| Transmit synchronization | RS-422 output |