$6307.13
SPL DELL PRO MAX 18 PLUS MB18250 ULTRA 9 285HXHX 32GB: 2X16GBNECC 1TB SSD 18 QHD
+NON-TOUCHIRCAMMIC SPL DELL PRO MAX 18 PLUS MB18250 ULTRA 9 285HXHX 32GB: 2X16GBNECC 1TB SSD 18 QHD SPL DELL PRO MAX 18 PLUS MB18250 ULTRA 9 285HXHX 32GB: 2X16GBNECC 1TB SSD 18 QHD
+NON-TOUCHIRCAMMIC
$7435.00
CyberPower Smart App Online OL8KRT - UPS (rack-mountable / external) - AC 200-240 V - 8000 Watt - 8000 VA 9 Ah - Ethernet, RS-232, USB - output connectors: 4 - 6U - 19"
D 3YR WTY CyberPower Smart App Online OL8KRT CyberPower Smart App Online OL8KRT - UPS (rack-mountable / external) - AC 200-240 V - 8000 Watt - 8000 VA 9 Ah - Ethernet, RS-232, USB - output connectors: 4 - 6U - 19"
D 3YR WTY
$6323.72
SPL DELL PRO MAX 16 PLUS MB16250 ULTRA 7 265HXHX 64GB: 1X64GBNECC 1TB SSD 16 FHD
+NON-TOUCHIRCAMERAMIC SPL DELL PRO MAX 16 PLUS MB16250 ULTRA 7 265HXHX 64GB: 1X64GBNECC 1TB SSD 16 FHD SPL DELL PRO MAX 16 PLUS MB16250 ULTRA 7 265HXHX 64GB: 1X64GBNECC 1TB SSD 16 FHD
+NON-TOUCHIRCAMERAMIC
$6326.00
SSD NA SVR PL-78
HPE ML30 G11 6325P 1X32G 8SFF SSD NA SVR PL-78
$6338.59
Raymarine 110 Watt Cyclone Pedestal Only
Model: E70621Pedestal Only for 110 Watt Cyclone
Specifications| Nominal: 12 V dc or 24 V dc / Minimum: 10.2 V dc / Maximum: 31.2 V dc | |
| Power consumption (typical) | 95 Watts |
| Power consumption (max) | 195 Watts |
| Power consumption (standby) | 28 Watts |
| Maximum range scale | 96 nm |
| Boot up time | 40 seconds |
| Standby to transmit | less than 5 seconds |
| Waterproof rating | IPX6 |
| Operating temperature range | -25 degC to +55 degC (-13 degF to 131 degF) |
| Humidity | Up to 93% at 40 degC (104 degF) |
| Maximum wind speed | 100 Kts |
| Power connection | 1x Power connector |
| Data connection | 1x RayNet connector |
| Transmitter frequency | 9370, 9400, 9430 MHz (User Selectable) |
| Peak power output | 110 Watts |
| Receiver characteristic | Linear |
| Receiver noise | Less than 5 dB |
| Pedestal | |
| Dimensions | 388 mm x 360 mm x 335 mm / 15.27 in x 14.17 in x 13.18 in (to the top of the antenna) |
| Weight | 16 Kg |
Raymarine 110 Watt Cyclone Pedestal Only
Model: E70621Pedestal Only for 110 Watt Cyclone
Specifications| Nominal: 12 V dc or 24 V dc / Minimum: 10.2 V dc / Maximum: 31.2 V dc | |
| Power consumption (typical) | 95 Watts |
| Power consumption (max) | 195 Watts |
| Power consumption (standby) | 28 Watts |
| Maximum range scale | 96 nm |
| Boot up time | 40 seconds |
| Standby to transmit | less than 5 seconds |
| Waterproof rating | IPX6 |
| Operating temperature range | -25 degC to +55 degC (-13 degF to 131 degF) |
| Humidity | Up to 93% at 40 degC (104 degF) |
| Maximum wind speed | 100 Kts |
| Power connection | 1x Power connector |
| Data connection | 1x RayNet connector |
| Transmitter frequency | 9370, 9400, 9430 MHz (User Selectable) |
| Peak power output | 110 Watts |
| Receiver characteristic | Linear |
| Receiver noise | Less than 5 dB |
| Pedestal | |
| Dimensions | 388 mm x 360 mm x 335 mm / 15.27 in x 14.17 in x 13.18 in (to the top of the antenna) |
| Weight | 16 Kg |
$7316.00
The HPE ProLiant ML30 Gen11 is a powerful and reliable server designed for small and medium-sized businesses. Powered by an AMD EPYC 6325P processor running at 3.5GHz, it offers a robust 4-core performance. This server is equipped with 32GB of RAM and supports up to 8 small form factor (SFF) drives.
Preconfigured with high-performance components including two 960GB SSDs and dual 500W power supplies, it is optimized for various workloads and provides efficient energy usage.
Whether you need file storage, web hosting, or virtualization, the ML30 Gen11 offers the versatility and security necessary for your business operations.
The HPE ProLiant ML30 Gen11 is a powerful and reliable server designed for small and medium-sized businesses. Powered by an AMD EPYC 6325P processor running at 3.5GHz, it offers a robust 4-core performance. This server is equipped with 32GB of RAM and supports up to 8 small form factor (SFF) drives.
Preconfigured with high-performance components including two 960GB SSDs and dual 500W power supplies, it is optimized for various workloads and provides efficient energy usage.
Whether you need file storage, web hosting, or virtualization, the ML30 Gen11 offers the versatility and security necessary for your business operations.
$6356.72
Simrad NSO evo3S 19 MFD
Display Only
Model: 000-15049-001Simrad NSO evo3S 19 MFD
Display Only
Model: 000-15049-001$6376.40
The Open Sourced Juniper Networks 1000BASE module is designed for high-speed networking applications. This module provides reliable connectivity and is compatible with various networking equipment, making it an ideal choice for enhancing your network infrastructure.
The Open Sourced Juniper Networks 1000BASE module is designed for high-speed networking applications. This module provides reliable connectivity and is compatible with various networking equipment, making it an ideal choice for enhancing your network infrastructure.
$6377.27
FIPS 140-2 TAA USB C & USB 3.0
DL4 15.3TB ENCRYPTED ESSD FIPS 140-2 TAA USB C & USB 3.0
$6394.31
Upgrade your server's memory with the Micron 128GB DDR5 6400MHz RDIMM memory module. This high-performance RAM delivers exceptional speed and efficiency to accommodate demanding applications and multitasking scenarios.
Designed for reliability and compatibility, this memory module is ideal for data centers and enterprise environments.
Upgrade your server's memory with the Micron 128GB DDR5 6400MHz RDIMM memory module. This high-performance RAM delivers exceptional speed and efficiency to accommodate demanding applications and multitasking scenarios.
Designed for reliability and compatibility, this memory module is ideal for data centers and enterprise environments.
$6400.60
The Micron 1.9TB XTR NVMe U.3 SSD is designed for high-performance storage solutions, offering advanced speed and reliability for demanding applications. With its 15mm form factor, this SSD is suitable for a variety of setups, providing seamless integration and optimal performance.
Ideal for data-intensive tasks, the XTR is perfect for professionals in creative fields, gaming, and big data analytics who require fast and efficient storage.
The Micron 1.9TB XTR NVMe U.3 SSD is designed for high-performance storage solutions, offering advanced speed and reliability for demanding applications. With its 15mm form factor, this SSD is suitable for a variety of setups, providing seamless integration and optimal performance.
Ideal for data-intensive tasks, the XTR is perfect for professionals in creative fields, gaming, and big data analytics who require fast and efficient storage.
$6411.24
The FortiGate 101F provides comprehensive security features including advanced threat protection, firewall capabilities, and VPN support. With FortiCare and FortiGuard services for proactive security, it ensures your network remains safe against emerging threats.
The FortiGate 101F provides comprehensive security features including advanced threat protection, firewall capabilities, and VPN support. With FortiCare and FortiGuard services for proactive security, it ensures your network remains safe against emerging threats.
$6416.99
HPE Aruba 2930F 48G PoE+ 4SFP+ - Switch - L3 - managed - 48 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) - rack-mountable - PoE+ (370 W)
48 RJ-45 PoE+ autosensing 10/100/1000 ports; 4 SFP/SFP+ 1G/10G ports; HPE Aruba 2930F 48G PoE+ 4SFP+ Switch - 48 Network, 4 Uplink - Manageable - Twisted Pair, Optical Fiber - Modular - 3 Layer Supported - 1U High - Rack-mountable, Desktop - Lifetime Limited Warranty HPE Aruba 2930F 48G PoE+ 4SFP+ - Switch - L3 - managed - 48 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) - rack-mountable - PoE+ (370 W)
48 RJ-45 PoE+ autosensing 10/100/1000 ports; 4 SFP/SFP+ 1G/10G ports;
$6420.25
The HPE 960GB SAS Multi-Usage SFF SSD is designed for optimal performance in enterprise environments. With its robust architecture, this solid-state drive offers high-speed data access and reliability for critical applications.
This SAS SSD combines the benefits of solid-state technology with the durability required for demanding workloads, making it an ideal choice for data centers and virtualized environments.
The HPE 960GB SAS Multi-Usage SFF SSD is designed for optimal performance in enterprise environments. With its robust architecture, this solid-state drive offers high-speed data access and reliability for critical applications.
This SAS SSD combines the benefits of solid-state technology with the durability required for demanding workloads, making it an ideal choice for data centers and virtualized environments.
$5182.00
The HPE LTO8 Tape Storage Rack Mount Unit offers a robust solution for data archiving and backup with an impressive 30TB cartridge capacity. Designed for dependable performance in data centers, this unit provides reliable long-term storage options.
The HPE LTO8 Tape Storage Rack Mount Unit offers a robust solution for data archiving and backup with an impressive 30TB cartridge capacity. Designed for dependable performance in data centers, this unit provides reliable long-term storage options.
$6447.97
The Cisco Catalyst 9300 Series is designed for secure, software-defined access.
With 48 data-only ports, it provides high performance and scalability for enterprise networks.
This remanufactured model is an ideal choice for organizations looking to upgrade their network infrastructure while maintaining cost-effectiveness.
The Cisco Catalyst 9300 Series is designed for secure, software-defined access.
With 48 data-only ports, it provides high performance and scalability for enterprise networks.
This remanufactured model is an ideal choice for organizations looking to upgrade their network infrastructure while maintaining cost-effectiveness.
$6456.72
Simrad Halo 2004 50w Pulse Compression Radar System with 4 feet Antenna, 20m Cable and RI-50
Model: 000-15759-001Benefit from safer navigation and unmatched ease of use with the new HALO(R) 2000 and 3000 Open Array radars. Advanced Pulse Compression technology allows you to detect birds, hazards and storms with superior precision across both short and long distances. While the range of Preset Modes and enhanced power provide constant peace of mind.
The HALO(R) 2000 radar offers a premium experience on the water. An impressive 50 W of power - equivalent to a 12 kW magnetron radar - delivers an unrivaled combination of short- and long-range coverage that enables you to see targets from six meters (20 feet) out to 72 nautical miles with exceptional clarity. Pulse Compression technology powers confident navigation through marinas, and superior storm and hazard detection across a greater distance. The HALO(R) array series not only increase situational awareness and collision avoidance but also offer higher-resolution target detection you won't find in lower-powered radars.
The HALO 2000 series boast an array of new features that make navigation safer and offer peace of mind. ZoneTrackTM brings the best of professional boating technology to recreational users, allowing them to track up to 50 vessels within a defined area, automatically detecting their course and speed. HALO's Dangerous Target Alerts highlight range, graphical bearing, and heading of other vessels relative to yours. Meanwhile, VelocityTrackTM uses Doppler technology to show targets color-coded so you can identify potential threats at a glance. Because, when it comes to safety, situational awareness is everything.
The next generation of pulse compression radars, HALO 2000 and 3000 build on the features that have made HALO an established choice for boaters across the globe. The solid-state technology gets you up and running quickly, and HALO's low-power pulsed transmissions make it safe to run in harbors and marinas. Dual Range mode allows you to keep an eye on distant weather cells while monitoring channel markers and high-speed watercraft up close. Advanced digital signal processing gives you a clearer view of targets, helping eliminate sea clutter, while Beam Sharpening provides enhanced separation between small or distant targets. Finally, HALO 2000 and 3000 have the same footprint as their predecessors, making it easy to upgrade your current system. It's also compatible with a range of Simrad(R) chart plotters, including NSSTM, NSXTM, NSOTM, and GOTM.
Designed with an intuitive interface HALO arrays make operation easier with smart features like Harbour, Offshore, Bird, and Weather modes. These Preset Modes require no manual tuning - just select your chosen mode and go. This simple approach also extends to fishing, with HALO's powerful bird-finding capability which enables boaters to find flocks of birds and - more importantly - schools of fish at a distance.
Specifications| -25 degC to +55 degC (-13 degF to +131 degF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative humidity | IEC60945 Exposed product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | IEC60945 Exposed product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | IEC60945 Exposed product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproofing | IPX6 for the pedestal and antenna, IPX5 for the RI-50 interface module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative wind velocity | HALO 2000 and HALO 3000 radars with 3 ft, 4 ft or 6 ft antenna have a wind rating of 80 knots at 48 rpm in both 24V and 12V systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 235 W (peak, 12V) at maximum wind velocity, 380 W (peak, 24V) at maximum wind velocity, 45-60 W (average) at zero wind velocity, 11 W (average) in standby mode. Refers to RI-50 input terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Input | Radar system input 12 OR 24 V DC into the RI-50: 12 V Systems 10.8 - 15 V DC, 24 V Systems 20 - 31.2 V DC. Pedestal voltage input is 50 V DC nominal generated by RI-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power up time | 30-40 seconds from POWER OFF to TRANSMIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 429 mm (16.88 in) with antenna mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna swing circle diameter | 4 ft model: 4.73 ft / 1443 mm / 56.81 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedestal weight | 20.3 Kg (44.8lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RI-50 weight | 1.6 Kg (3.5 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 m (33 ft) cable weight | 1.6 Kg (3.5 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation speed | 16 to 48 rpm depending on operating mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam width | 4 ft model: 4.73 ft / 1443 mm / 56.81 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam width Vertical | 25 deg +/-10 % (-3 dB width) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plane of polarization | Horizontal polarization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidelobe level 4 ft | Below -23 dB max. (within +-10 deg), Below -30 dB max. (outside +-10 deg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak power output | 50 W +- 10% under any transmit condition - up to 10% duty cycle max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter | Solid state module with no long-term transmitter power degradation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter frequency | Synthesized - Upper half of X-Band 9.390 - 9.495 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse length | 0.04 usec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chirp length | 2-64 usec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chirp bandwidth | 2-48 MHz. Up to 1 pulse and 4 chirps in a burst with burst repetition rate of 500-3000Hz. Range and mode dependent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective pulse compression ratio | less than 150 in all modes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrumented range | 72 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SART/RACON triggering | Yes - trigger distance: about 1nm max - weather, sea state, and SART position dependent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplexer | Circulator and isolator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LNA | GaAs front-end | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF section | Center frequency: 31.25 MHz Bandwidth: 50 MHz max.* A/D; 16 bit 125 MSPS *Narrower bandwidths defined by signal processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise figure | 5 dB (Min) at antenna input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compass safe distance; Pedestal | STD. 1.0 m (3.3 ft), Steer 0.5 m (1.6 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compass safe distance; RI-50 | 1.0 m (3.3 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication ports | Ethernet 10/100 Base-T RJ-45 for radar data and control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit synchronization | RS-422 output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote power on | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna park hold | Yes (while radar is unpowered) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | B Simrad HALO 2004 50w Radar System 4ft Antenna 20m Cable Simrad Halo 2004 50w Pulse Compression Radar System with 4 feet Antenna, 20m Cable and RI-50 Model: 000-15759-001
Benefit from safer navigation and unmatched ease of use with the new HALO(R) 2000 and 3000 Open Array radars. Advanced Pulse Compression technology allows you to detect birds, hazards and storms with superior precision across both short and long distances. While the range of Preset Modes and enhanced power provide constant peace of mind. The HALO(R) 2000 radar offers a premium experience on the water. An impressive 50 W of power - equivalent to a 12 kW magnetron radar - delivers an unrivaled combination of short- and long-range coverage that enables you to see targets from six meters (20 feet) out to 72 nautical miles with exceptional clarity. Pulse Compression technology powers confident navigation through marinas, and superior storm and hazard detection across a greater distance. The HALO(R) array series not only increase situational awareness and collision avoidance but also offer higher-resolution target detection you won't find in lower-powered radars. The HALO 2000 series boast an array of new features that make navigation safer and offer peace of mind. ZoneTrackTM brings the best of professional boating technology to recreational users, allowing them to track up to 50 vessels within a defined area, automatically detecting their course and speed. HALO's Dangerous Target Alerts highlight range, graphical bearing, and heading of other vessels relative to yours. Meanwhile, VelocityTrackTM uses Doppler technology to show targets color-coded so you can identify potential threats at a glance. Because, when it comes to safety, situational awareness is everything. The next generation of pulse compression radars, HALO 2000 and 3000 build on the features that have made HALO an established choice for boaters across the globe. The solid-state technology gets you up and running quickly, and HALO's low-power pulsed transmissions make it safe to run in harbors and marinas. Dual Range mode allows you to keep an eye on distant weather cells while monitoring channel markers and high-speed watercraft up close. Advanced digital signal processing gives you a clearer view of targets, helping eliminate sea clutter, while Beam Sharpening provides enhanced separation between small or distant targets. Finally, HALO 2000 and 3000 have the same footprint as their predecessors, making it easy to upgrade your current system. It's also compatible with a range of Simrad(R) chart plotters, including NSSTM, NSXTM, NSOTM, and GOTM. Designed with an intuitive interface HALO arrays make operation easier with smart features like Harbour, Offshore, Bird, and Weather modes. These Preset Modes require no manual tuning - just select your chosen mode and go. This simple approach also extends to fishing, with HALO's powerful bird-finding capability which enables boaters to find flocks of birds and - more importantly - schools of fish at a distance. Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||